<?xml version="1.0" encoding="UTF-8"?>		<rss version="2.0">

		<channel>
		  <title>Autodesk Catalog</title>
		  <link>http://autodeskcatalog.com/feeds/index.php</link>
		  <description>Autodesk Catalog - Latest Updates</description>
		  <language>en-us</language>
		
					<item>
		    <title><![CDATA[Cubicspace® and TurboSquid Introduce rtre™ v2.1 to 3ds Max community ]]></title>
		    <link>http://autodeskcatalog.com/2006/06/01/cubicspace%c2%ae-and-turbosquid-introduce-rtre%e2%84%a2-v21-to-3ds-max-community/</link>
		    <description><![CDATA[ Update Expands Realtime Tools, Extends OpenGL  Performance and Adds Support For 3ds Max 2010 
(New Orleans, LA - May 18, 2009) - Cubicspace Studios Ltd and TurboSquid, Inc. are pleased to announce the immediate availability of rtreTM v2.1 as  the latest update to the popular Autodesk Certified Animation Plug-in  product. With this release, users can expect rendering speeds within  the Realtime view to exceed 100+ million polygons per second, providing  instant visual feedback on scene design in ways not previously possible  through the normal 3ds Max viewports.
Beyond just performance impro...]]></description>
		</item>
					<item>
		    <title><![CDATA[AEC Design Group Releases CADPIPE 8.2]]></title>
		    <link>http://autodeskcatalog.com/2007/03/20/aec-design-group-releases-cadpipe-82/</link>
		    <description><![CDATA[Gaithersburg, MD, Feburary 2007. AEC  Design Group announces the release of CADPIPE version 8.2. This  impressive new release adds enhanced functionality and customization  features, making it the most complete AutoCAD based Pipe/HVAC solution.  Using CADPIPE is the fastest and easiest way to create professional  accurate 3D models, design drawings, coordination, and fabrication  drawings. CADPIPE 8.2 demonstrates AEC Design Group's continuing  dedication to provide easy-to-use, powerful, and truly comprehensive  AutoCAD based Piping and HVAC software.

Added functionality eases use &amp; in...]]></description>
		</item>
					<item>
		    <title><![CDATA[ARCHIBUS Version 16.3 Delivers Improved User Interface, Drill-down Function, Integration, Room Reservation Capabilities and More]]></title>
		    <link>http://autodeskcatalog.com/2007/04/04/archibus-version-163-delivers-improved-user-interface-drill-down-function-integration-room-reservation-capabilities-and-more/</link>
		    <description><![CDATA[Feb. 23, 2007, Boston, Massachusetts -  ARCHIBUS, Inc. the #1 provider worldwide of real estate, facilities,  infrastructure management software, announces the March 31 scheduled  release of the ARCHIBUS Version 16.3 solution.

ARCHIBUS features and functionality continue to evolve based on the  input of end-users who require new and better search and analysis  features on existing applications, an improved user interface, and more  powerful and broader web-enabled and system integration capabilities.

This year brings dramatic advances in all three areas with the release  of ARCHIBUS Vers...]]></description>
		</item>
					<item>
		    <title><![CDATA[Your total source for Autodesk Civil Solutions]]></title>
		    <link>http://autodeskcatalog.com/2007/04/10/your-total-source-for-autodesk-civil-solutions/</link>
		    <description><![CDATA[Your total source for Autodesk Civil  Solutions&hellip;.offering you expertise in Civil 3D Training, Consultation  and Implementation services. Our application engineers, who are a  licensed PE and PLS, will come to you wherever you are located in the  US. Knowledgeable and responsive are our Civil sales specialists, we  look forward to serving you!

[company]...]]></description>
		</item>
					<item>
		    <title><![CDATA[iVAULT 2007 for MapGuide Open Source Ships with DMSG Premiere]]></title>
		    <link>http://autodeskcatalog.com/2007/05/12/ivault-2007-for-mapguide-open-source-ships-with-dmsg-premiere/</link>
		    <description><![CDATA[Vancouver - February 23, 2007 - Pacific  Alliance Technologies (PAT) and DM Solutions Group (DMSG) are proud to  announce the release of iVAULT 2007 with commercial support for  MapGuide Open backed by DMSG Premiere, and its future amalgamation with  the DMSG Fusion toolkit for MapGuide Open. iVAULT 2007 was released in  November 2006 into a commercial, production environment and is being  used by the Resort Municipality of Whistler's staff and the Energy  Utility Board of Alberta's staff, both on their Intranet.

Intended to streamline the implementation of MapGuide Open Source,  iVAULT 200...]]></description>
		</item>
					<item>
		    <title><![CDATA[Digital Drafting Systems (DDS) has been servicing the AEC community in South Florida for over 19 years]]></title>
		    <link>http://autodeskcatalog.com/2007/05/16/digital-drafting-systems-dds-has-been-servicing-the-aec-community-in-south-florida-for-over-19-years/</link>
		    <description><![CDATA[Digital Drafting Systems (DDS) has been  servicing the AEC community in South Florida for over 19 years  providing reliable CADD Solutions and excellent customer service. The  company is a top Value Added Autodesk Reseller in South Florida and  offers a comprehensive line of Design Software applications for the  Building, Infrastructure, Facilities, and Visualization Industries. DDS  is a leader in Building Information Modeling implementation with  Autodesk's flagship product Revit Building, and it related family of  products. Some of the services we provide are: software needs analysis,  trai...]]></description>
		</item>
					<item>
		    <title><![CDATA[NEC Display Solutions Extends Award-Winning Multisync 90-Series With 24-Inch And 26-Inch Widescreen Displays]]></title>
		    <link>http://autodeskcatalog.com/2007/05/22/nec-display-solutions-extends-award-winning-multisync-90-series-with-24-inch-and-26-inch-widescreen-displays/</link>
		    <description><![CDATA[ NEC MultiSync LCD2690WUXi and NEC MultiSync LCD2490WUXi   Deliver Premium Color Performance to Professional Markets 
CHICAGO - January 9, 2007 - NEC Display Solutions of America, #1 best selling worldwide monitor  supplier to the specialty markets in 2005*, announced the extension of  its award-winning 90-series with the NEC MultiSync LCD2690WUXi (25.5"  VIS) and LCD2490WUXi (24.1" VIS) wide-screen monitors. The LCD2690WUXi  is the first 26-inch widescreen desktop monitor in the marketplace.

The new displays qualify as Windows Vista PREMIUM monitors and are  positioned within the company'...]]></description>
		</item>
					<item>
		    <title><![CDATA[New Text Addressing The Practical Use Of Autocad; 2007 ]]></title>
		    <link>http://autodeskcatalog.com/2007/05/24/new-text-addressing-the-practical-use-of-autocad-2007/</link>
		    <description><![CDATA[HOMEWOOD, IL - American Technical Publishers,  Inc., publishers of high-quality training materials, announces a new  text that provides a fundamental, easy-to-use approach to 2-D drawing  using AutoCAD 2007. Practical AutoCAD 2007 presents  information on the effective use of fundamental commands and features  of AutoCAD 2007. The material is designed to address, not all there is  to know, but all you need to know to operate AutoCAD 2007 efficiently.

Practical AutoCAD 2007 provides the user with specific  objectives that focus attention on important topics in each chapter,  detailed illustr...]]></description>
		</item>
					<item>
		    <title><![CDATA[Cadalyst review of Print Audit 5 finds many pros and not one con]]></title>
		    <link>http://autodeskcatalog.com/2007/06/01/cadalyst-review-of-print-audit-5-finds-many-pros-and-not-one-con/</link>
		    <description><![CDATA[Calgary, Alberta - February 26, 2007 -  Print Audit, the leading print management software developer announced  today that Print Audit 5 has received an outstanding review in Cadalyst  magazine. Cadalyst is the most complete source for essential  information about CAD and related technologies in the key market  segments of AEC, MCAD and GIS.

Ron Lafon, a contributing editor for Cadalyst, lauds Print Audit 5 for  its ease of deployment. "Installation was simple and straight-forward  -- just answer a few questions about what you want to install, where  you want it, and which type of database ...]]></description>
		</item>
					<item>
		    <title><![CDATA[Exercise Workbooks For Autocad 2007]]></title>
		    <link>http://autodeskcatalog.com/2007/06/06/exercise-workbooks-for-autocad-2007/</link>
		    <description><![CDATA[ For Anyone Who Needs To Learn Autocad Quickly And Easily 
March 1, 2007, New York, NY - Industrial Press offers a series of Exercise Workbooks for learning  AutoCAD written by the highly regarded author and instructor, Cheryl R.  Shrock. The most recent additions to this series are the Exercise Workbook for Beginning AutoCAD 2007 and the Exercise Workbook for Advanced AutoCAD 2007. Both resources include a 2-CD set containing a 30-day trial version of AutoCAD 2007.

The Beginning Workbook is totally updated for AutoCAD 2007 and 2007 LT and includes the new and enhanced Commands, Dimensioni...]]></description>
		</item>
				</channel>
		</rss>
		